Asset Portfolio
Home > Asset Portfolio > Nursing Home > Sawayaka Fukufukukan
Sawayaka Fukufukukan is a freehold 4+1 storey paid nursing care home with care service consisting of 72 units.
Well nestled in conducive residential area in the vicinity, the Property is approximately 2.5km from JR Kagoshima line “Tobata” Station.
Land Tenure | Freehold |
Land Area | 1,842 sq m |
Floor Area | 3,074 sq m |
Number of Units (Rooms) | 72 |
Year of Completion | 2008 |
Committed Occupancy | 100% |
Name of Lessee (s) | K.K. Sawayaka Club |
Appraised Value (as at 31 December 2023) | ¥ 727 million (S$6.8 million)1 |
Location Map | Click here to view location map |
Note: