Asset Portfolio
Home > Asset Portfolio > Nursing Home > Sawayaka Higashikagurakan
Sawayaka Higashikagurakan is a freehold 4-storey paid nursing care home with care service consisting of 110 units.
Well nestled in a quiet location with light traffic, the Property is approximately 920m from Higashikagura Bus Terminal.
Land Tenure | Freehold |
Land Area | 4,813 sq m |
Floor Area | 5,467 sq m |
Number of Units (Rooms) | 110 |
Year of Completion | 2010 |
Committed Occupancy | 100% |
Name of Lessee (s) | K.K. Sawayaka Club |
Appraised Value (as at 31 December 2022) | ¥ 1,030 million (S$10.5 million)1 |
Location Map | Click here to view location map |
Note: